We can help you get the best deal for this product. By watching this product, we'll notify you when the price drops to your target price. It's free and easy.
Sign In / Sign Up to start price tracking today!
History | Price | Date |
---|---|---|
Lastest | $24.98 | February 11, 2019 |
Highest | $34.99 | November 08, 2018 |
Lowest | $24.98 | February 11, 2019 |
History | Price | Date |
---|---|---|
Lastest | $28.99 | January 29, 2019 |
Highest | $34.99 | October 03, 2018 |
Lowest | $19.12 | January 16, 2019 |
Adjustable synthetic strap features HeatGear lining. Footbed built with two layers of Performance 4D Foam for unprecedented comfort. Anatomical contours provide additional cushioning. Re-engineered EVA outsole built with durable traction pods in heel for lightweight cushioning & comfort.